Meeting Agendas & Minutes - Election Commission
2026 Election Commission Meetings
| Meeting Date | Agendas | Minutes |
|---|---|---|
| January 22, 2026 | Agenda | Minutes |
| February 19, 2026 | Agenda | Minutes |
| March 11, 2026 | ||
| April | No meeting due to early voting | |
| May 21, 2026 | ||
| June 18, 2026 | ||
| July | No meeting due to early voting | |
| August 20, 2026 | ||
| September 17, 2026 | ||
| October | No meeting due to early voting | |
| November 19, 2026 | ||
| December | No meeting |
2025 Election Commission Meetings
| Meeting Date | Agendas | Minutes |
|---|---|---|
| February 25, 2025 | Agenda | Minutes |
| March 20, 2025 | Agenda | Minutes |
| April 17, 2025 | Agenda | Minutes |
| May 15, 2025 | Agenda | Minutes |
| June 19, 2025 | Agenda | Minutes |
| July 17, 2025 | Cancelled | Cancelled |
| August 14, 2025 | Agenda | Minutes |
| September 18, 2025 | No Meeting | No Meeting |
| October 16, 2025 | Agenda | Minutes |
| November 20, 2025 | No meeting Due to Early Voting | |
| December 5, 2025 | Agenda | Minutes |
2024 Election Commission Meetings
| Meeting Date | Agendas | Minutes |
|---|---|---|
| January 10, 2024 | Agenda | Minutes |
| February 15, 2024 | Agenda | Minutes |
| March 21, 2024 | Agenda | Minutes |
| April 25, 2024 | Agenda | Minutes |
| May 16, 2024 | Agenda | Minutes |
| June 20, 2024 | Agenda | Minutes |
| August 15, 2024 | Agenda | Minutes |
| September 11, 2024 | Agenda | Minutes |
| November 21, 2024 | Agenda | Minutes |